Celebrities realized very early on that claiming to have The Rona gets them attention, followers and ratings. We collected data to see how it played out for them.
Go question celebrities with coronavirus. If they can’t offer you some sort of proof like an official medical diagnosis/certificate then they are faking it.
Did they even had it at all?
For each Celebrity and Politician claiming to have The Rona that we are suspicious of, we have added statistics for their immediate bump in daily Social Media followers as a percentage.
You decide whether you believe them or not!
We have also added their own narratives on their personal profiles to our top menu:
• Tom Hanks and Rita Wilson discovered the hack and were the pioneers of this movement.
• Idris Elba more than doubles the second place of The Rona Empact rate with 117,232% increase in followers.
• The Top 5 Celebs made their infection announcements within a 12 day period.
Actor
Chance of Survival: 65%*
Ladies and gents, the one and only!
This is a great use case on how playing the victim turns out well on your side, you know?
After uploading a video confessing to his audience that he “had no symptoms for now” he managed to shake the media with such terrible news and bag millions of new followers.
Average 24 hr Instagram and Twitter follower increase after claiming Coronavirus
American actors
Chance of Survival: 58%
We must admit that we owe The Hanks the existence of this very site.
Whether it was his wife Rita’s idea or his, they were first to discover the celebrity hack. They showed the world how to stay under the so precious spotlight during the COVID-19 quarantine by playing the victim.
Adding a few millions of new followers in the process.
Average 24 hr Instagram and Twitter follower increase after claiming Coronavirus
Actor
Chance of Survival: 66%*
Days before confirming his positive, Daniel seemed to have caught the virus while starring as a viral disease doctor on a show filmed in NY. Oh the irony.
Average 24 hr Instagram and Twitter follower increase after claiming Coronavirus
Footballer
Chance of Survival: 70%*
Most media celebrities are forever spotlight-hungry to stay relevant in the media, but athletes? They also seek status and sometimes they want to out-shine some of their peers.
Was he trying to get over Cristiano Ronaldo’s popularity?
Average 24 hr Instagram and Twitter follower increase after claiming Coronavirus
French basketball player
Chance of Survival: 73%*
As many non-believers, Rudy was taunting the coronavirus days before testing positive.
The problem is, he is a public figure and everyone saw him ridicule himself after playing with the whole situation. Karma plays in mysterious ways?
Average 24 hr Instagram and Twitter follower increase after claiming Coronavirus
Celebrity Name | Days with Coronavirus | Instagram Change * | Twitter Change * | The Rona Effect** | % of Survival*** | Celebrity Profile |
---|---|---|---|---|---|---|
Idris Elba | 15 | 110,286% | 124,178% | 117,232% | 65% | Full CCC Profile |
Tom Hanks | 11 | 53,539% | 39,819% | 46,679% | 58% | Full CCC Profile |
Daniel Dae Kim | 10 | 10,633% | 34,892% | 22,763% | 66% | Full CCC Profile |
Plácido Domingo | 8 | 3,944% | 29,267% | 16,606% | 61% | Full CCC Profile |
Blaise Matuidi | 29 | 23,633% | 600% | 12,117% | 70% | Full CCC Profile |
Rudy Gobert | 16 | 20,696% | 3,396% | 12,046% | 73% | Full CCC Profile |
Rita Wilson | 11 | 8,393% | 14,950% | 11,671% | 66% | Full CCC Profile |
Greta Thunberg | 0 | 21,409% | 636% | 11,023% | N/A | Full CCC Profile |
Prince Charles | 5 | 0% | 20,692% | 10,346% | 61% | Full CCC Profile |
Sophie Gregoire Trudeau | 17 | 17,339% | 0% | 8,670% | 71% | Full CCC Profile |
Colton Underwood | 18 | 12,654% | 490% | 6,572% | 73% | Full CCC Profile |
Kathy Griffin | 0 | 9,213% | 887% | 5,050% | N/A | Full CCC Profile |
Slim Thug | 29 | 6,210% | 2,413% | 4,312% | 73% | Full CCC Profile |
Harvey Weinstein | 17 | 0% | 6,775% | 3,388% | 58% | Full CCC Profile |
Brooke Baldwin | 20 | 0% | 6,664% | 3,332% | 74% | Full CCC Profile |
Olga Kurylenko | 7 | 4,239% | 1,675% | 2,957% | 73% | Full CCC Profile |
Kristofer Hivju | 28 | 4,222% | 0% | 2,111% | 66% | Full CCC Profile |
Andy Cohen | 10 | 1,776% | 1,088% | 1,432% | 66% | Full CCC Profile |
Pink | 15 | 2,565% | 230% | 1,398% | 74% | Full CCC Profile |
Rachel Matthews | 0 | 2,223% | 400% | 1,312% | 81% | Full CCC Profile |
Kyle Walker | 0 | 1,994% | 309% | 1,152% | N/A | Full CCC Profile |
Chris Cuomo | 18 | 674% | 1,549% | 1,112% | 66% | Full CCC Profile |
Charlotte Lawrence | 9 | 1,384% | 654% | 1,019% | 81% | Full CCC Profile |
Francis Suarez | 17 | 409% | 698% | 554% | 66% | Full CCC Profile |
Boris Johnson | 15 | 380% | 329% | 355% | 65% | Full CCC Profile |
Madonna | 0 | 342% | 8% | 175% | N/A | Full CCC Profile |
Kevin Durant | 15 | 0% | 247% | 124% | 73% | Full CCC Profile |
JK Rowling | 0 | 0% | 181% | 91% | 73% | Full CCC Profile |
David Bryan | 29 | 0% | 0% | 0% | 73% | Full CCC Profile |
What are those indicators?
* Instagram and Twitter Daily Change: 24 hr increase after claiming Coronavirus
** The Rona Effect: Average 24 hr Instagram and Twitter follower increase after claiming Coronavirus
*** Chance of Survival: Based on Country Infection Rate (standardized to 10k people, Case Fatality Rate, Age, and Gender)
Nominate a celebrity that you know has claimed The Rona narrative. If we can track their progress in the same format as the site, we will add them to the site and document their miraculous recovery
Enjoy!